| 1 | Bugna | 811pts | |
| 2 | kdog | 780pts | |
| 3 | roughan | 756pts | |
| 4 | splodge | 681pts | |
| 5 | Batley | 636pts | |
| 5 | Creative_Ti | 636pts | |
| 7 | TheFootballYankee | 616pts | |
| 8 | FootballGod | 613pts | |
| 9 | Bodger | 611pts | |
| 9 | Jimbuk2 | 611pts | |
| 9 | mstyrka | 611pts | |
| 12 | arjen | 606pts | |
| 13 | jocksta | 591pts | |
| 14 | thestirks | 581pts | |
| 15 | ChiefOfStaph | 568pts | |
| 16 | mit1587 | 561pts | |
| 17 | Harry_Pundit | 558pts | |
| 18 | vegasmtv | 553pts | |
| 19 | brussel | 546pts | |
| 20 | 2Kids | 538pts | |
| 21 | Jedi | 536pts | |
| 21 | marky365 | 536pts | |
| 23 | arazis | 528pts | |
| 24 | jordanturner12345 | 521pts | |
| 25 | mjutley | 511pts | |
| 26 | mauyfs | 506pts | |
| 27 | Priesty | 498pts | |
| 28 | roorz | 481pts | |
| 29 | Donxey | 461pts | |
| 30 | bella | 436pts | |
| 31 | amb | 411pts | |
| 32 | wildgoofy | 368pts | |
| 33 | john.barnes | 356pts | |
| 34 | 777 | 348pts |
I REALLY hope i am wrong about the Chelsea Arsenal match. I just can't see Arsenal winning without Van Persi, Bentnar, Clichy, Denilson and possibly Walcott. Yet the bookies have arsenal SLIGHT favourite.
Chelsea might have a couple of injuries too. And whilst Arsenal are faourites with the bookies the PLP punters are definately backing Chelsea so far.... these are the predicitions from PLP users so far....
Arsenal Win 22%
Chelsea Win 44%
Draw 33%
NOOO add Galas to the list. They just said he is 90% not playing. Geeez. Not good.
Stop worryin arsenal will hav chelsea's necks this sunday. Although Lampard and Drogba will be fit for the game i am funlly confident we will win at home. Denislon Walcott are available and Gallas is 50-50